Drinking Water Systems Reduce*:
Substance | Average Reduction |
---|---|
Pentavalent Arsenic | 98% |
Barium | 90% |
Cadmium | 96.4% |
Hexavalent Chromium | 86.6% |
Trivalent Chromium | 85.7% |
Copper | 98.2% |
Cyst | 99.99% |
Fluoride | 92.8% |
Lead | 98.1% |
Nitrate | 80% |
Nitrite | 75.8% |
Radium 226/228 | 80% |
Selenium | 93.9% |
Still interested in learning more about the quality of your tap water and how a Culligan Reverse Osmosis Drinking Water System can make it better? Read our online report about “What’s in the Water We Drink“.